SaaS Metrics Calculator
Track and calculate your SaaS metrics across different time periods. Enter your data below to analyze trends and performance.
How to Use the Calculator
Calculator Mode:
1
Enter Your Data
Fill in the actual values for each metric across the three monthly periods shown.
2
Review Formulas
Each metric shows its calculation method so you understand how the values are computed.
3
Calculate Results
Click the Calculate button to process all your data and see computed metrics and trends.
SaaS Metrics Tracking Sheet
Enter your metrics data for each time period
| Metric Name | Calculation Method | March | April | May 1-31 | Smart Suggestions |
|---|---|---|---|---|---|
Revenue Metrics | |||||
| Monthly Recurring Revenue (MRR) | Sum of all monthly subscription revenue | Enter monthly recurring revenue (mrr) data to get personalized recommendations | |||
| Average Revenue Per User (ARPU) | Monthly revenue divided by number of active users | Enter average revenue per user (arpu) data to get personalized recommendations | |||
| Gross Margin | (Revenue - COGS) / Revenue × 100 | Enter gross margin data to get personalized recommendations | |||
Acquisition Metrics | |||||
| Number of New Users | Count of new user registrations | Enter number of new users data to get personalized recommendations | |||
| Customer Acquisition Cost (CAC) | Total Marketing Spend / Number of New Customers | Enter customer acquisition cost (cac) data to get personalized recommendations | |||
| User Growth Rate | ((Current Users - Previous Users) / Previous Users) × 100 | — Need prior period | — Need prior period | — Need prior period | Enter user growth rate data to get personalized recommendations |
Engagement Metrics | |||||
| Daily Active Users (DAU) | Number of unique users per day | Enter daily active users (dau) data to get personalized recommendations | |||
Retention Metrics | |||||
| Churn Rate | Churned Users / Total Users × 100 | Enter churn rate data to get personalized recommendations | |||
Unit Economics | |||||
| Customer Lifetime Value (LTV) | ARPU / Churn Rate (or ARPU × Gross Margin / Churn Rate) | — Need prior period | — Need prior period | — Need prior period | Enter customer lifetime value (ltv) data to get personalized recommendations |
| LTV / CAC Ratio | Customer Lifetime Value / Customer Acquisition Cost | — Need prior period | — Need prior period | — Need prior period | Enter ltv / cac ratio data to get personalized recommendations |
Business Health Dashboard
Enter your metrics data above to see your business health score and personalized insights.