How to read the matrix
Auto — produced natively in the tool's dashboardSDK — exposed via the tool's mobile/web SDKManual — you compute it from data outside the toolComputed — derived via SQL or export Not supported
| Tool | Category | LTV | CAC | MRR | Churn | NRR | Payback | Quick Ratio | Magic Number | Gross Margin | Trial→Paid | NPS | DAU/MAU | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stripe | Billing | Computed | Manual | Auto | Auto | Computed | Computed | Computed | Computed | Computed | Pay-as-you-go (2. | |||
| Paddle | Billing | Auto | Auto | Auto | Auto | 5% + $0. | ||||||||
| Chargebee | Billing | Auto | Auto | Auto | Auto | Computed | Free up to $250K ARR; from $599/mo (Performance) for established SaaS. | |||||||
| Lemon Squeezy | Billing | Auto | Auto | 5% + $0. | ||||||||||
| RevenueCat | Mobile sub | SDK | SDK | SDK | Computed | SDK | Free up to $2. | |||||||
| Adapty | Mobile sub | SDK | SDK | SDK | SDK | Free up to $10K MTR; then ~$249/mo for Pro. | ||||||||
| ChartMogul | SaaS analytics | Auto | Auto | Auto | Auto | Auto | Free up to $10K MRR; then from $129/mo (Launch) to $799+/mo (Volume). | |||||||
| Baremetrics | SaaS analytics | Auto | Auto | Auto | Auto | Auto | From $129/mo (Metrics) to $429+/mo (Business) — seat and MRR limits. | |||||||
| ProfitWell (Paddle) | SaaS analytics | Auto | Auto | Auto | Auto | Computed | Metrics are free; Retain (failed payment recovery) and Price Intelligently are paid add-ons. | |||||||
| Mixpanel | Product analytics | Manual | Computed | Computed | Computed | Auto | Free up to 1M events/month; from $24/mo (Growth) to enterprise. | |||||||
| Amplitude | Product analytics | Computed | Computed | Computed | Auto | Free up to 50K MTU; from $49/mo (Plus). | ||||||||
| PostHog | Product analytics | Computed | Computed | Computed | Auto | Free up to 1M events/month; usage-based after. | ||||||||
| AppsFlyer | Ad attribution | Auto | From $0. | |||||||||||
| Saasly Calculator | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Free forever, no signup. |
Drill into a metric
For each metric, the dedicated page lists the tools that produce it with full caveats and links to the official docs.
Customer Lifetime Value
ARPU × Gross Margin ÷ Customer Churn Rate
Customer Acquisition Cost
Total Sales & Marketing Spend ÷ New Customers Acquired
Monthly Recurring Revenue
Sum of all active monthly-equivalent subscription revenue
Customer Churn Rate
Customers Lost ÷ Customers at Start of Period × 100
Net Revenue Retention
(Starting MRR + Expansion − Contraction − Churned MRR) ÷ Starting MRR × 100
CAC Payback Period
CAC ÷ (ARPU × Gross Margin)
SaaS Quick Ratio
(New MRR + Expansion MRR) ÷ (Churned MRR + Contraction MRR)
Magic Number
(Net New ARR × 4) ÷ Prior-Quarter S&M Spend
Gross Margin
(Revenue − COGS) ÷ Revenue × 100
Trial-to-Paid Conversion
Paid Conversions ÷ Trials Started × 100
Net Promoter Score
% Promoters − % Detractors
DAU/MAU Ratio
DAU ÷ MAU × 100